Medical billing & RCM
Billing priced around your practice
Every practice is different, so medical billing is quoted after a free review of your specialty, claim volume and the services you need. You’ll get a clear written proposal — with no obligation.
Full revenue cycle
Eligibility, authorizations, coding, submission, posting, A/R and denials — managed end to end.
Credentialing
Quoted per provider and per payer, available on its own or bundled with billing.
Single services & projects
Eligibility only, prior auth only, or a one-time old A/R recovery project.
Transcription
General transcription rates
Per recorded minute. Choose the turnaround that fits your deadline and budget.
| Audio & speakers | Discount 3–4 weeks | Special 1–2 weeks | Standard 3–5 days | Rush 1–2 days | Next day | Same day |
|---|---|---|---|---|---|---|
| Clear audio · 3+ speakers | $1.25 | $1.25 | $1.75 | $2.25 | $3.00 | $3.50 |
| Clear audio · up to 2 speakers | $1.50 | $1.50 | $2.00 | $2.75 | $3.50 | $4.00 |
| Difficult audio · up to 2 speakers | $1.75 | $1.75 | $2.25 | $3.00 | $3.75 | $4.25 |
| Difficult audio · 3+ speakers | $2.00 | $2.00 | $2.50 | $3.25 | $4.00 | $4.50 |
Billing & coding documentation
Rate per page (a page is 350 words or less).
| Turnaround | Per page |
|---|---|
| Discount · 14 days | $6.00 |
| 7 days | $8.00 |
| 3 days | $10.00 |
| Next day | $12.00 |
| Same day | $15.00 |
Insurance transcription
Per recorded minute.
| Audio & speakers | Discount 3–4 wks | Special 1–2 wks | Rush 1–2 days |
|---|---|---|---|
| Clear · 3+ speakers | $5.00 | $5.50 | $6.50 |
| Clear · up to 2 | $5.25 | $5.75 | $7.00 |
| Difficult · up to 2 | $5.25 | $5.75 | $7.00 |
| Difficult · 3+ speakers | $5.75 | $6.00 | $7.25 |
Every order includes
- 100% human transcription
- Quality check before delivery
- 99% accuracy guarantee on clear audio
- Secure, encrypted file transfer
- Delivery by email or account download
- A dedicated client relations specialist
Need a custom package or high-volume pricing? Contact us and we’ll put together a quote.